Overview
It is an adjustable and proven temporary propping system that acts as an extra pair of hands when a ceiling or wall needs to be supported when work is being done.In addition to an excellent load capacity,Strong Support include a threaded outer tube,an inner tube and intermediate holes.Its versatility and ease of use make it suitable for use in single or multiple configurations to meet a wide range of specifications.
Dimensions
| Item | Length | Weight(kg) | ||||
| Min Length | Max Length | |||||
| DPS 18 Type | 47.2 in | 1200 mm | 72.8 in | 1850 mm | 76.1 Ib | 34.5kg |
| DPS 24 Type | 71.5 in | 1815 mm | 72.8 in | 2470 mm | 88.4Ib | 40.1kg |
| DPS32 Type | 73.4 in | 1865 mm | 128.7 in | 3270 mm | 108.0 Ib | 49kg |
| DPS40 Type | 104.9 in | 2665 mm | 160.2 in | 4070 mm | 127.9 Ib | 58 kg |
| DPS 50 Type | 144.3 in | 3665 mm | 199.6 in | 5070 mm | 152.8Ib | 69.3kg |
| DPS60 Type | 183.7 in | 4665 mm | 239.0 in | 6070 mm | 177.7 Ib | 80.6kg |
Load Information
| Item | Allowable Load | Maximum Load |
| DPS 18 Type | 15 | 30 |
| DPS 24 Type | 15 | 30 |
| DPS 32 Type | 15 | 30 |
| DPS40 Type | 13 | 27 |
| DPS 50 Type | 10 | 23 |
| DPS 60 Type | 7 | 15 |